Seats : 4 Electorate : Poll :
Spoiled : Valid Poll : Quota : 20% of the Valid Poll
Ballot Paper Order * denotes outgoing Councillor
For full result of the Swinford LEA 2019 Click Here
Name | Party | 2024 | Previous | Change | |||
Votes | % | Votes | % | Votes | % | ||
*Caulfield, John | FF | 1296 | 15.87% | ||||
*Cruise, Neil | FG | 1511 | 18.5% | ||||
*Forkan, Adrian (1) | FF | ||||||
Forkin, Sean | NP | 62 | 0.76% | ||||
Gordon, Marion | IP | ||||||
Horan, Tommy | AON | 642 | 7.86% | ||||
*Murray, Gerry | SF | 1896 | 23.21% | ||||
Peyton, Antoinette | FG | ||||||
Sheahan, John | SF | 1026 (LE 2014 Ballina) | 6.29% |
Notes : 1 Adrian Forkan was co-opted following the resignation of Michael Smyth (FF)